


| Area of School Campus | |
| i) In Acres |
1.772 |
| ii) In Sq Mtrs | 7171.0296 |
| iii) Built up area (sq mtrs) | 31020 |
| iv) Area of playground in sq ft. | 56 x 122 |
| Other facilities | |
| i) Sports Facilities | Yes |
| ii) Swimming Pool | Not available |
| iii) Indoor Games | Yes |
| iv) Dance and Music Facilities | Yes |
| v) Auditorium | Yes |
| vi) Gymnasium | No |
| vii) Canteen Facility | Yes |
| viii) Hostels Mess facilities | No |
| ix) Medical and Health Dispensary | No |
| x) Teaching Methodology | Yes |
| DETAILS OF PHYSICAL INFRASTRUCTURE | |
| i) No. of Classrooms and Size | 31 |
| ii) No. of Smart Classes | 16 |
| iii) No. of Library & No. of Books
a) For Students |
One and 6654
6154 |
vi) Details of Science Laboratories in the school
|
03 |
| v) Details of Computer Labs with no. of computers in the Lab | 02 Labs and Total Computers- 28 |
| vi) Mathematics Lab – Yes | Yes |
| vii) Geography Lab- No | Yes |
| viii) Home Science Lab – No | No |
| ix) Biotechnology Lab – No | No |
| x) Labs related Vocational Subjects | N/A |
xi) Toilets facilities
|
48 |
| xii) Drinking water facilities | RO & Taps |
| xiii) Barrier free access for the Physically challenged students | No |
| xiv) Provision of lifts in the school in case of multi storeyed Building | No |
| xv) Play & Sports Facilities | Yes |
| xvi) Staff Room details for Senior Teachers and Junior Teachers | Yes |
| xvii) Web based learning programme / facilities for MOOCs (Details ) | No |
