- oplus_131074
- oplus_131074
Chowgule Public School is a Linguistic Minority School, which is recognized by Directorate of Education, Govt. of NCT, Delhi and affiliated to Central Board of Secondary Education with all the three stream viz. Science, Commerce and Humanities located at Faiz Road, Karol Bagh, New Delhi
Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL NO. | INFORMATION |
DETAILS |
1 |
NAME OF THE SCHOOL |
CHOWGULE PUBLIC SCHOOL |
2 |
AFFILIATION NO. (IF APPLICABLE) |
2730114 |
3 |
SCHOOL CODE |
85020 |
4 |
COMPLETE ADDRESS WITH PIN CODE |
D-4 FAIZ ROAD KAROL BAGH, NEW DELHI, DELHI-110005 |
5 |
PRINCIPAL NAME |
MRS. POOJA SALPEKAR |
6 |
PRINCIPAL QUALIFICATION |
M.SC., B.ED. |
7 |
SCHOOL EMAIL ID |
|
8 | CONTACT DETAILS (LANDLINE/MOBILE) |
011-47091245 |
B: DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NA |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C: RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D: STAFF (TEACHING):
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | MRS. POOJA SALPEKAR |
2 | TOTAL NO. OF TEACHERS | 48 |
PGT | 14 | |
TGT | 07 | |
PRT | 21 | |
3 | TEACHERS SECTION RATIO | 1.6 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. SIYA SHARMA |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3294 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO. OF CLASS ROOMS – 28
SIZE OF THE CLASS ROOM – 46.45 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO. OF LABS – 6
SIZE OF THE LAB – 55.74 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |